English Third Division (South) 1951/1952
Historical league standings at 29th March 1952
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 39 | 19 | 1 | 1 | 66 | 15 | 7 | 5 | 6 | 30 | 27 | 26 | 6 | 7 | 96 | 42 | 58 | 2.29 |
| 2 | Reading | 37 | 15 | 1 | 2 | 57 | 19 | 10 | 1 | 8 | 38 | 27 | 25 | 2 | 10 | 95 | 46 | 52 | 2.07 |
| 3 | Brighton & Hove Albion | 37 | 14 | 2 | 3 | 51 | 19 | 9 | 4 | 5 | 26 | 28 | 23 | 6 | 8 | 77 | 47 | 52 | 1.64 |
| 4 | Millwall | 37 | 12 | 4 | 1 | 34 | 15 | 7 | 6 | 7 | 25 | 27 | 19 | 10 | 8 | 59 | 42 | 48 | 1.40 |
| 5 | Norwich City | 37 | 12 | 1 | 4 | 36 | 15 | 7 | 8 | 5 | 31 | 30 | 19 | 9 | 9 | 67 | 45 | 47 | 1.49 |
| 6 | Bristol Rovers | 37 | 10 | 4 | 4 | 41 | 17 | 6 | 6 | 7 | 24 | 24 | 16 | 10 | 11 | 65 | 41 | 42 | 1.59 |
| 7 | Newport County | 36 | 9 | 6 | 2 | 38 | 23 | 7 | 3 | 9 | 28 | 46 | 16 | 9 | 11 | 66 | 69 | 41 | 0.96 |
| 8 | Northampton Town | 37 | 13 | 1 | 5 | 51 | 27 | 5 | 3 | 10 | 22 | 30 | 18 | 4 | 15 | 73 | 57 | 40 | 1.28 |
| 9 | Southend United | 36 | 11 | 5 | 1 | 40 | 14 | 3 | 4 | 12 | 17 | 41 | 14 | 9 | 13 | 57 | 55 | 37 | 1.04 |
| 10 | Bournemouth & Bosc. Ath. | 38 | 9 | 4 | 6 | 33 | 24 | 5 | 4 | 10 | 20 | 31 | 14 | 8 | 16 | 53 | 55 | 36 | 0.96 |
| 11 | Ipswich Town | 37 | 10 | 3 | 6 | 38 | 27 | 4 | 3 | 11 | 16 | 33 | 14 | 6 | 17 | 54 | 60 | 34 | 0.90 |
| 12 | Bristol City | 36 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 10 | 12 | 29 | 12 | 10 | 14 | 46 | 53 | 34 | 0.87 |
| 13 | Crystal Palace | 37 | 8 | 4 | 7 | 24 | 22 | 6 | 2 | 10 | 28 | 39 | 14 | 6 | 17 | 52 | 61 | 34 | 0.85 |
| 14 | Swindon Town | 36 | 6 | 8 | 4 | 22 | 19 | 5 | 4 | 9 | 22 | 37 | 11 | 12 | 13 | 44 | 56 | 34 | 0.79 |
| 15 | Port Vale | 38 | 7 | 11 | 1 | 26 | 15 | 3 | 3 | 13 | 15 | 40 | 10 | 14 | 14 | 41 | 55 | 34 | 0.75 |
| 16 | Colchester United | 36 | 8 | 5 | 4 | 22 | 18 | 4 | 5 | 10 | 21 | 41 | 12 | 10 | 14 | 43 | 59 | 34 | 0.73 |
| 17 | Leyton Orient | 38 | 9 | 4 | 6 | 30 | 23 | 4 | 3 | 12 | 15 | 33 | 13 | 7 | 18 | 45 | 56 | 33 | 0.80 |
| 18 | Torquay United | 39 | 6 | 3 | 10 | 39 | 39 | 6 | 6 | 8 | 29 | 46 | 12 | 9 | 18 | 68 | 85 | 33 | 0.80 |
| 19 | Aldershot | 37 | 7 | 3 | 8 | 26 | 24 | 6 | 2 | 11 | 32 | 52 | 13 | 5 | 19 | 58 | 76 | 31 | 0.76 |
| 20 | Shrewsbury Town | 39 | 9 | 3 | 9 | 30 | 28 | 1 | 7 | 10 | 24 | 47 | 10 | 10 | 19 | 54 | 75 | 30 | 0.72 |
| 21 | Watford | 37 | 4 | 7 | 8 | 25 | 33 | 6 | 3 | 9 | 23 | 35 | 10 | 10 | 17 | 48 | 68 | 30 | 0.71 |
| 22 | Gillingham | 36 | 7 | 6 | 5 | 37 | 27 | 1 | 5 | 12 | 21 | 34 | 8 | 11 | 17 | 58 | 61 | 27 | 0.95 |
| 23 | Walsall | 38 | 9 | 3 | 8 | 33 | 30 | 2 | 2 | 14 | 13 | 47 | 11 | 5 | 22 | 46 | 77 | 27 | 0.60 |
| 24 | Exeter City | 39 | 8 | 3 | 9 | 35 | 34 | 2 | 3 | 14 | 19 | 44 | 10 | 6 | 23 | 54 | 78 | 26 | 0.69 |



