Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1951/1952

Historical league standings at 29th December 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Plymouth Argyle 24 10 1 1 39 11 5 3 4 23 19 15 4 5 62 30 34 2.07
2 Brighton & Hove Albion 25 9 1 3 32 16 7 1 4 17 18 16 2 7 49 34 34 1.44
3 Norwich City 25 9 1 2 29 9 4 6 3 18 19 13 7 5 47 28 33 1.68
4 Reading 24 8 1 2 38 15 6 1 6 27 22 14 2 8 65 37 30 1.76
5 Millwall 24 7 3 1 22 13 4 5 4 14 17 11 8 5 36 30 30 1.20
6 Northampton Town 24 9 0 2 34 15 4 3 6 16 21 13 3 8 50 36 29 1.39
7 Bristol Rovers 24 6 4 2 32 12 4 4 4 15 15 10 8 6 47 27 28 1.74
8 Southend United 24 9 3 0 27 8 2 3 7 10 20 11 6 7 37 28 28 1.32
9 Swindon Town 24 4 6 2 14 11 4 4 4 20 18 8 10 6 34 29 26 1.17
10 Newport County 23 6 2 2 23 15 5 2 6 18 29 11 4 8 41 44 26 0.93
11 Bournemouth & Bosc. Ath. 24 5 3 4 22 15 4 4 4 15 14 9 7 8 37 29 25 1.28
12 Leyton Orient 25 7 3 3 16 12 3 2 7 9 21 10 5 10 25 33 25 0.76
13 Colchester United 24 5 4 3 17 14 3 4 5 19 26 8 8 8 36 40 24 0.90
14 Watford 24 2 5 5 16 24 6 3 3 19 16 8 8 8 35 40 24 0.88
15 Gillingham 24 6 3 3 26 15 1 4 7 17 25 7 7 10 43 40 21 1.08
16 Bristol City 24 5 4 3 16 14 2 3 7 9 19 7 7 10 25 33 21 0.76
17 Torquay United 25 4 2 7 22 26 4 3 5 18 31 8 5 12 40 57 21 0.70
18 Crystal Palace 24 5 2 6 16 16 4 0 7 20 28 9 2 13 36 44 20 0.82
19 Walsall 25 6 3 4 21 18 2 0 10 7 33 8 3 14 28 51 19 0.55
20 Ipswich Town 24 6 1 5 25 18 2 1 9 9 26 8 2 14 34 44 18 0.77
21 Aldershot 24 5 1 7 16 17 2 2 7 17 32 7 3 14 33 49 17 0.67
22 Shrewsbury Town 25 6 1 7 20 22 1 2 8 17 35 7 3 15 37 57 17 0.65
23 Exeter City 24 6 1 5 25 23 0 3 9 10 29 6 4 14 35 52 16 0.67
24 Port Vale 25 2 9 1 14 12 1 1 11 7 29 3 10 12 21 41 16 0.51
Sign up now to receive our FREE WALSALL MAD Newsletter