Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1951/1952

Historical league standings at 22nd March 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Plymouth Argyle 38 18 1 1 62 14 7 5 6 30 27 25 6 7 92 41 56 2.24
2 Reading 37 15 1 2 57 19 10 1 8 38 27 25 2 10 95 46 52 2.07
3 Brighton & Hove Albion 37 14 2 3 51 19 9 4 5 26 28 23 6 8 77 47 52 1.64
4 Millwall 36 12 4 1 34 15 7 6 6 24 25 19 10 7 58 40 48 1.45
5 Norwich City 37 12 1 4 36 15 7 8 5 31 30 19 9 9 67 45 47 1.49
6 Bristol Rovers 36 9 4 4 39 16 6 6 7 24 24 15 10 11 63 40 40 1.58
7 Northampton Town 37 13 1 5 51 27 5 3 10 22 30 18 4 15 73 57 40 1.28
8 Newport County 34 9 6 2 38 23 6 3 8 22 39 15 9 10 60 62 39 0.97
9 Southend United 36 11 5 1 40 14 3 4 12 17 41 14 9 13 57 55 37 1.04
10 Bournemouth & Bosc. Ath. 37 9 4 6 33 24 5 4 9 19 27 14 8 15 52 51 36 1.02
11 Bristol City 36 10 5 4 34 24 2 5 10 12 29 12 10 14 46 53 34 0.87
12 Swindon Town 36 6 8 4 22 19 5 4 9 22 37 11 12 13 44 56 34 0.79
13 Colchester United 36 8 5 4 22 18 4 5 10 21 41 12 10 14 43 59 34 0.73
14 Leyton Orient 38 9 4 6 30 23 4 3 12 15 33 13 7 18 45 56 33 0.80
15 Ipswich Town 36 10 3 6 38 27 3 3 11 13 32 13 6 17 51 59 32 0.86
16 Crystal Palace 36 8 4 7 24 22 5 2 10 27 39 13 6 17 51 61 32 0.84
17 Torquay United 38 6 3 10 39 39 6 5 8 28 45 12 8 18 67 84 32 0.80
18 Port Vale 37 6 11 1 22 13 3 3 13 15 40 9 14 14 37 53 32 0.70
19 Aldershot 37 7 3 8 26 24 6 2 11 32 52 13 5 19 58 76 31 0.76
20 Watford 37 4 7 8 25 33 6 3 9 23 35 10 10 17 48 68 30 0.71
21 Shrewsbury Town 38 9 2 9 29 27 1 7 10 24 47 10 9 19 53 74 29 0.72
22 Gillingham 36 7 6 5 37 27 1 5 12 21 34 8 11 17 58 61 27 0.95
23 Walsall 37 9 3 7 32 27 2 2 14 13 47 11 5 21 45 74 27 0.61
24 Exeter City 37 8 3 7 32 29 2 3 14 19 44 10 6 21 51 73 26 0.70
Sign up now to receive our FREE WALSALL MAD Newsletter