English Third Division (South) 1951/1952
Historical league standings at 22nd December 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 21 | 9 | 0 | 1 | 31 | 8 | 5 | 2 | 4 | 22 | 18 | 14 | 2 | 5 | 53 | 26 | 30 | 2.04 |
| 2 | Brighton & Hove Albion | 22 | 8 | 1 | 3 | 28 | 13 | 6 | 1 | 3 | 14 | 14 | 14 | 2 | 6 | 42 | 27 | 30 | 1.56 |
| 3 | Northampton Town | 21 | 9 | 0 | 1 | 33 | 11 | 3 | 3 | 5 | 12 | 17 | 12 | 3 | 6 | 45 | 28 | 27 | 1.61 |
| 4 | Norwich City | 22 | 7 | 1 | 2 | 19 | 9 | 3 | 6 | 3 | 16 | 19 | 10 | 7 | 5 | 35 | 28 | 27 | 1.25 |
| 5 | Millwall | 21 | 7 | 2 | 1 | 22 | 13 | 4 | 3 | 4 | 11 | 14 | 11 | 5 | 5 | 33 | 27 | 27 | 1.22 |
| 6 | Reading | 21 | 6 | 1 | 2 | 29 | 14 | 5 | 1 | 6 | 25 | 22 | 11 | 2 | 8 | 54 | 36 | 24 | 1.50 |
| 7 | Swindon Town | 21 | 4 | 5 | 2 | 12 | 9 | 4 | 3 | 3 | 20 | 16 | 8 | 8 | 5 | 32 | 25 | 24 | 1.28 |
| 8 | Southend United | 21 | 7 | 3 | 0 | 21 | 7 | 2 | 3 | 6 | 10 | 18 | 9 | 6 | 6 | 31 | 25 | 24 | 1.24 |
| 9 | Bristol Rovers | 21 | 5 | 4 | 2 | 28 | 11 | 3 | 3 | 4 | 11 | 13 | 8 | 7 | 6 | 39 | 24 | 23 | 1.63 |
| 10 | Leyton Orient | 22 | 6 | 3 | 3 | 15 | 12 | 3 | 2 | 5 | 6 | 12 | 9 | 5 | 8 | 21 | 24 | 23 | 0.88 |
| 11 | Newport County | 20 | 5 | 2 | 1 | 19 | 12 | 4 | 2 | 6 | 14 | 28 | 9 | 4 | 7 | 33 | 40 | 22 | 0.83 |
| 12 | Bournemouth & Bosc. Ath. | 21 | 3 | 3 | 4 | 16 | 12 | 4 | 4 | 3 | 15 | 13 | 7 | 7 | 7 | 31 | 25 | 21 | 1.24 |
| 13 | Gillingham | 21 | 6 | 3 | 2 | 25 | 13 | 1 | 4 | 5 | 16 | 21 | 7 | 7 | 7 | 41 | 34 | 21 | 1.21 |
| 14 | Watford | 21 | 1 | 5 | 4 | 12 | 20 | 5 | 3 | 3 | 15 | 15 | 6 | 8 | 7 | 27 | 35 | 20 | 0.77 |
| 15 | Crystal Palace | 21 | 5 | 1 | 5 | 14 | 13 | 4 | 0 | 6 | 17 | 24 | 9 | 1 | 11 | 31 | 37 | 19 | 0.84 |
| 16 | Ipswich Town | 21 | 6 | 1 | 4 | 25 | 16 | 2 | 1 | 7 | 9 | 20 | 8 | 2 | 11 | 34 | 36 | 18 | 0.94 |
| 17 | Colchester United | 21 | 3 | 4 | 3 | 14 | 14 | 2 | 4 | 5 | 17 | 25 | 5 | 8 | 8 | 31 | 39 | 18 | 0.79 |
| 18 | Aldershot | 21 | 5 | 1 | 5 | 15 | 12 | 2 | 2 | 6 | 16 | 27 | 7 | 3 | 11 | 31 | 39 | 17 | 0.79 |
| 19 | Shrewsbury Town | 22 | 6 | 1 | 6 | 19 | 18 | 1 | 2 | 6 | 15 | 26 | 7 | 3 | 12 | 34 | 44 | 17 | 0.77 |
| 20 | Bristol City | 21 | 4 | 3 | 3 | 13 | 13 | 2 | 2 | 7 | 7 | 17 | 6 | 5 | 10 | 20 | 30 | 17 | 0.67 |
| 21 | Walsall | 22 | 5 | 3 | 4 | 19 | 18 | 2 | 0 | 8 | 7 | 22 | 7 | 3 | 12 | 26 | 40 | 17 | 0.65 |
| 22 | Torquay United | 22 | 3 | 2 | 7 | 17 | 25 | 3 | 3 | 4 | 16 | 26 | 6 | 5 | 11 | 33 | 51 | 17 | 0.65 |
| 23 | Port Vale | 22 | 2 | 8 | 1 | 13 | 11 | 1 | 1 | 9 | 6 | 23 | 3 | 9 | 10 | 19 | 34 | 15 | 0.56 |
| 24 | Exeter City | 21 | 4 | 1 | 5 | 15 | 22 | 0 | 3 | 8 | 9 | 24 | 4 | 4 | 13 | 24 | 46 | 12 | 0.52 |



