English Third Division (North) 1922/1923
Historical league standings at 3rd February 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 23 | 9 | 0 | 2 | 20 | 8 | 6 | 1 | 5 | 17 | 19 | 15 | 1 | 7 | 37 | 27 | 31 | 1.37 |
| 2 | Chesterfield | 23 | 10 | 2 | 0 | 38 | 11 | 3 | 1 | 7 | 11 | 17 | 13 | 3 | 7 | 49 | 28 | 29 | 1.75 |
| 3 | Bradford Park Avenue | 23 | 9 | 2 | 0 | 33 | 10 | 2 | 4 | 6 | 9 | 15 | 11 | 6 | 6 | 42 | 25 | 28 | 1.68 |
| 4 | Walsall | 23 | 6 | 4 | 1 | 16 | 9 | 5 | 2 | 5 | 16 | 20 | 11 | 6 | 6 | 32 | 29 | 28 | 1.10 |
| 5 | Wigan Borough | 22 | 8 | 2 | 2 | 18 | 8 | 3 | 3 | 4 | 10 | 13 | 11 | 5 | 6 | 28 | 21 | 27 | 1.33 |
| 6 | Rochdale | 24 | 5 | 4 | 2 | 21 | 11 | 5 | 3 | 5 | 12 | 18 | 10 | 7 | 7 | 33 | 29 | 27 | 1.14 |
| 7 | Stalybridge Celtic | 21 | 8 | 1 | 1 | 20 | 8 | 2 | 4 | 5 | 7 | 11 | 10 | 5 | 6 | 27 | 19 | 25 | 1.42 |
| 8 | Halifax Town | 23 | 8 | 2 | 3 | 22 | 11 | 2 | 3 | 5 | 11 | 17 | 10 | 5 | 8 | 33 | 28 | 25 | 1.18 |
| 9 | Accrington Stanley | 24 | 10 | 2 | 1 | 30 | 14 | 0 | 3 | 8 | 6 | 32 | 10 | 5 | 9 | 36 | 46 | 25 | 0.78 |
| 10 | Crewe Alexandra | 25 | 7 | 2 | 3 | 19 | 5 | 2 | 4 | 7 | 10 | 20 | 9 | 6 | 10 | 29 | 25 | 24 | 1.16 |
| 11 | Darlington | 24 | 7 | 3 | 1 | 24 | 9 | 1 | 4 | 8 | 12 | 25 | 8 | 7 | 9 | 36 | 34 | 23 | 1.06 |
| 12 | Hartlepools United | 24 | 8 | 4 | 1 | 26 | 11 | 0 | 3 | 8 | 7 | 27 | 8 | 7 | 9 | 33 | 38 | 23 | 0.87 |
| 13 | Lincoln City | 24 | 4 | 5 | 2 | 10 | 7 | 4 | 2 | 7 | 12 | 20 | 8 | 7 | 9 | 22 | 27 | 23 | 0.81 |
| 14 | Southport | 24 | 8 | 2 | 2 | 12 | 3 | 0 | 4 | 8 | 7 | 20 | 8 | 6 | 10 | 19 | 23 | 22 | 0.83 |
| 15 | Wrexham | 23 | 6 | 5 | 1 | 14 | 7 | 0 | 3 | 8 | 5 | 23 | 6 | 8 | 9 | 19 | 30 | 20 | 0.63 |
| 16 | Barrow | 24 | 7 | 1 | 4 | 19 | 10 | 1 | 2 | 9 | 13 | 22 | 8 | 3 | 13 | 32 | 32 | 19 | 1.00 |
| 17 | Grimsby Town | 23 | 5 | 3 | 4 | 21 | 10 | 2 | 1 | 8 | 10 | 19 | 7 | 4 | 12 | 31 | 29 | 18 | 1.07 |
| 18 | Tranmere Rovers | 25 | 6 | 2 | 4 | 23 | 16 | 0 | 4 | 9 | 4 | 25 | 6 | 6 | 13 | 27 | 41 | 18 | 0.66 |
| 19 | Ashington | 25 | 5 | 3 | 4 | 17 | 19 | 1 | 3 | 9 | 11 | 29 | 6 | 6 | 13 | 28 | 48 | 18 | 0.58 |
| 20 | Durham City | 23 | 3 | 6 | 3 | 13 | 13 | 2 | 1 | 8 | 10 | 24 | 5 | 7 | 11 | 23 | 37 | 17 | 0.62 |



