English Third Division (North) 1922/1923
Historical league standings at 23rd December 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 16 | 7 | 0 | 2 | 14 | 6 | 4 | 0 | 3 | 10 | 11 | 11 | 0 | 5 | 24 | 17 | 22 | 1.41 |
| 2 | Rochdale | 15 | 3 | 4 | 1 | 16 | 7 | 4 | 2 | 1 | 8 | 5 | 7 | 6 | 2 | 24 | 12 | 20 | 2.00 |
| 3 | Bradford Park Avenue | 17 | 6 | 2 | 0 | 25 | 8 | 1 | 4 | 4 | 5 | 10 | 7 | 6 | 4 | 30 | 18 | 20 | 1.67 |
| 4 | Wigan Borough | 15 | 5 | 2 | 1 | 14 | 5 | 2 | 3 | 2 | 5 | 5 | 7 | 5 | 3 | 19 | 10 | 19 | 1.90 |
| 5 | Halifax Town | 16 | 6 | 0 | 2 | 16 | 6 | 2 | 3 | 3 | 9 | 11 | 8 | 3 | 5 | 25 | 17 | 19 | 1.47 |
| 6 | Stalybridge Celtic | 15 | 6 | 0 | 1 | 14 | 5 | 1 | 4 | 3 | 6 | 6 | 7 | 4 | 4 | 20 | 11 | 18 | 1.82 |
| 7 | Chesterfield | 15 | 5 | 2 | 0 | 20 | 9 | 3 | 0 | 5 | 10 | 14 | 8 | 2 | 5 | 30 | 23 | 18 | 1.30 |
| 8 | Walsall | 16 | 3 | 4 | 1 | 9 | 7 | 3 | 2 | 3 | 12 | 17 | 6 | 6 | 4 | 21 | 24 | 18 | 0.88 |
| 9 | Lincoln City | 15 | 3 | 4 | 1 | 8 | 4 | 3 | 1 | 3 | 8 | 11 | 6 | 5 | 4 | 16 | 15 | 17 | 1.07 |
| 10 | Darlington | 15 | 4 | 1 | 1 | 16 | 7 | 1 | 4 | 4 | 8 | 16 | 5 | 5 | 5 | 24 | 23 | 15 | 1.04 |
| 11 | Barrow | 15 | 5 | 1 | 1 | 9 | 2 | 1 | 1 | 6 | 10 | 14 | 6 | 2 | 7 | 19 | 16 | 14 | 1.19 |
| 12 | Crewe Alexandra | 16 | 4 | 1 | 3 | 10 | 4 | 1 | 3 | 4 | 7 | 13 | 5 | 4 | 7 | 17 | 17 | 14 | 1.00 |
| 13 | Southport | 16 | 5 | 1 | 1 | 7 | 1 | 0 | 3 | 6 | 5 | 14 | 5 | 4 | 7 | 12 | 15 | 14 | 0.80 |
| 14 | Grimsby Town | 15 | 3 | 2 | 3 | 12 | 8 | 2 | 1 | 4 | 7 | 9 | 5 | 3 | 7 | 19 | 17 | 13 | 1.12 |
| 15 | Ashington | 16 | 4 | 1 | 4 | 14 | 18 | 1 | 2 | 4 | 9 | 16 | 5 | 3 | 8 | 23 | 34 | 13 | 0.68 |
| 16 | Accrington Stanley | 15 | 5 | 1 | 1 | 12 | 8 | 0 | 2 | 6 | 4 | 20 | 5 | 3 | 7 | 16 | 28 | 13 | 0.57 |
| 17 | Hartlepools United | 16 | 3 | 4 | 1 | 12 | 9 | 0 | 2 | 6 | 5 | 18 | 3 | 6 | 7 | 17 | 27 | 12 | 0.63 |
| 18 | Wrexham | 16 | 4 | 3 | 1 | 10 | 5 | 0 | 1 | 7 | 4 | 21 | 4 | 4 | 8 | 14 | 26 | 12 | 0.54 |
| 19 | Durham City | 14 | 2 | 5 | 2 | 10 | 11 | 1 | 0 | 4 | 5 | 10 | 3 | 5 | 6 | 15 | 21 | 11 | 0.71 |
| 20 | Tranmere Rovers | 16 | 2 | 2 | 3 | 11 | 11 | 0 | 2 | 7 | 4 | 18 | 2 | 4 | 10 | 15 | 29 | 8 | 0.52 |



