English Third Division (North) 1922/1923
Historical league standings at 21st April 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 35 | 13 | 2 | 2 | 32 | 10 | 9 | 1 | 8 | 24 | 26 | 22 | 3 | 10 | 56 | 36 | 47 | 1.56 |
| 2 | Bradford Park Avenue | 36 | 13 | 4 | 1 | 46 | 14 | 5 | 4 | 9 | 16 | 23 | 18 | 8 | 10 | 62 | 37 | 44 | 1.68 |
| 3 | Walsall | 36 | 12 | 4 | 2 | 27 | 14 | 6 | 4 | 8 | 19 | 27 | 18 | 8 | 10 | 46 | 41 | 44 | 1.12 |
| 4 | Crewe Alexandra | 37 | 13 | 3 | 3 | 32 | 9 | 4 | 6 | 8 | 16 | 24 | 17 | 9 | 11 | 48 | 33 | 43 | 1.45 |
| 5 | Chesterfield | 36 | 12 | 5 | 1 | 47 | 17 | 6 | 2 | 10 | 18 | 31 | 18 | 7 | 11 | 65 | 48 | 43 | 1.35 |
| 6 | Wigan Borough | 36 | 13 | 3 | 2 | 39 | 11 | 4 | 5 | 9 | 17 | 25 | 17 | 8 | 11 | 56 | 36 | 42 | 1.56 |
| 7 | Halifax Town | 36 | 10 | 4 | 4 | 27 | 13 | 6 | 3 | 9 | 21 | 28 | 16 | 7 | 13 | 48 | 41 | 39 | 1.17 |
| 8 | Darlington | 37 | 12 | 3 | 3 | 38 | 14 | 2 | 7 | 10 | 16 | 32 | 14 | 10 | 13 | 54 | 46 | 38 | 1.17 |
| 9 | Accrington Stanley | 36 | 13 | 2 | 3 | 39 | 21 | 3 | 4 | 11 | 19 | 44 | 16 | 6 | 14 | 58 | 65 | 38 | 0.89 |
| 10 | Wrexham | 35 | 12 | 5 | 1 | 26 | 11 | 1 | 5 | 11 | 8 | 32 | 13 | 10 | 12 | 34 | 43 | 36 | 0.79 |
| 11 | Lincoln City | 36 | 9 | 6 | 3 | 21 | 11 | 4 | 3 | 11 | 18 | 43 | 13 | 9 | 14 | 39 | 54 | 35 | 0.72 |
| 12 | Stalybridge Celtic | 36 | 12 | 2 | 4 | 28 | 15 | 2 | 4 | 12 | 9 | 27 | 14 | 6 | 16 | 37 | 42 | 34 | 0.88 |
| 13 | Rochdale | 36 | 7 | 5 | 6 | 26 | 20 | 5 | 5 | 8 | 13 | 25 | 12 | 10 | 14 | 39 | 45 | 34 | 0.87 |
| 14 | Tranmere Rovers | 37 | 11 | 4 | 4 | 41 | 21 | 1 | 4 | 13 | 7 | 35 | 12 | 8 | 17 | 48 | 56 | 32 | 0.86 |
| 15 | Grimsby Town | 36 | 9 | 3 | 6 | 34 | 18 | 4 | 2 | 12 | 20 | 32 | 13 | 5 | 18 | 54 | 50 | 31 | 1.08 |
| 16 | Hartlepools United | 36 | 9 | 6 | 3 | 32 | 14 | 0 | 6 | 12 | 14 | 39 | 9 | 12 | 15 | 46 | 53 | 30 | 0.87 |
| 17 | Southport | 36 | 11 | 2 | 5 | 21 | 12 | 1 | 4 | 13 | 10 | 29 | 12 | 6 | 18 | 31 | 41 | 30 | 0.76 |
| 18 | Barrow | 36 | 10 | 2 | 6 | 29 | 16 | 2 | 2 | 14 | 18 | 39 | 12 | 4 | 20 | 47 | 55 | 28 | 0.85 |
| 19 | Ashington | 37 | 9 | 3 | 6 | 31 | 32 | 1 | 5 | 13 | 17 | 44 | 10 | 8 | 19 | 48 | 76 | 28 | 0.63 |
| 20 | Durham City | 36 | 6 | 9 | 3 | 27 | 18 | 2 | 1 | 15 | 11 | 38 | 8 | 10 | 18 | 38 | 56 | 26 | 0.68 |



