English Third Division (North) 1922/1923
Historical league standings at 17th February 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 25 | 11 | 2 | 0 | 39 | 11 | 4 | 1 | 7 | 13 | 17 | 15 | 3 | 7 | 52 | 28 | 33 | 1.86 |
| 2 | Nelson | 25 | 10 | 0 | 2 | 24 | 8 | 6 | 1 | 6 | 18 | 22 | 16 | 1 | 8 | 42 | 30 | 33 | 1.40 |
| 3 | Bradford Park Avenue | 25 | 10 | 2 | 0 | 35 | 11 | 3 | 4 | 6 | 10 | 15 | 13 | 6 | 6 | 45 | 26 | 32 | 1.73 |
| 4 | Walsall | 24 | 7 | 4 | 1 | 17 | 9 | 5 | 2 | 5 | 16 | 20 | 12 | 6 | 6 | 33 | 29 | 30 | 1.14 |
| 5 | Wigan Borough | 23 | 9 | 2 | 2 | 21 | 9 | 3 | 3 | 4 | 10 | 13 | 12 | 5 | 6 | 31 | 22 | 29 | 1.41 |
| 6 | Crewe Alexandra | 27 | 8 | 2 | 3 | 20 | 5 | 3 | 4 | 7 | 14 | 22 | 11 | 6 | 10 | 34 | 27 | 28 | 1.26 |
| 7 | Halifax Town | 25 | 8 | 3 | 3 | 23 | 12 | 3 | 3 | 5 | 12 | 17 | 11 | 6 | 8 | 35 | 29 | 28 | 1.21 |
| 8 | Rochdale | 25 | 5 | 5 | 2 | 22 | 12 | 5 | 3 | 5 | 12 | 18 | 10 | 8 | 7 | 34 | 30 | 28 | 1.13 |
| 9 | Accrington Stanley | 26 | 10 | 2 | 2 | 33 | 18 | 0 | 4 | 8 | 7 | 33 | 10 | 6 | 10 | 40 | 51 | 26 | 0.78 |
| 10 | Stalybridge Celtic | 22 | 8 | 1 | 1 | 20 | 8 | 2 | 4 | 6 | 7 | 12 | 10 | 5 | 7 | 27 | 20 | 25 | 1.35 |
| 11 | Lincoln City | 26 | 5 | 5 | 2 | 12 | 7 | 4 | 2 | 8 | 13 | 27 | 9 | 7 | 10 | 25 | 34 | 25 | 0.74 |
| 12 | Hartlepools United | 26 | 8 | 4 | 2 | 26 | 12 | 0 | 4 | 8 | 8 | 28 | 8 | 8 | 10 | 34 | 40 | 24 | 0.85 |
| 13 | Barrow | 26 | 8 | 1 | 4 | 21 | 10 | 2 | 2 | 9 | 17 | 25 | 10 | 3 | 13 | 38 | 35 | 23 | 1.09 |
| 14 | Darlington | 26 | 7 | 3 | 2 | 24 | 10 | 1 | 4 | 9 | 13 | 27 | 8 | 7 | 11 | 37 | 37 | 23 | 1.00 |
| 15 | Southport | 26 | 8 | 2 | 3 | 12 | 5 | 0 | 4 | 9 | 7 | 21 | 8 | 6 | 12 | 19 | 26 | 22 | 0.73 |
| 16 | Wrexham | 25 | 6 | 5 | 1 | 14 | 7 | 0 | 4 | 9 | 6 | 25 | 6 | 9 | 10 | 20 | 32 | 21 | 0.63 |
| 17 | Ashington | 27 | 6 | 3 | 5 | 21 | 24 | 1 | 3 | 9 | 11 | 29 | 7 | 6 | 14 | 32 | 53 | 20 | 0.60 |
| 18 | Durham City | 25 | 4 | 6 | 3 | 20 | 14 | 2 | 1 | 9 | 10 | 28 | 6 | 7 | 12 | 30 | 42 | 19 | 0.71 |
| 19 | Tranmere Rovers | 27 | 6 | 3 | 4 | 24 | 17 | 0 | 4 | 10 | 4 | 27 | 6 | 7 | 14 | 28 | 44 | 19 | 0.64 |
| 20 | Grimsby Town | 25 | 5 | 3 | 4 | 21 | 10 | 2 | 1 | 10 | 11 | 23 | 7 | 4 | 14 | 32 | 33 | 18 | 0.97 |



