English Third Division (North) 1922/1923
Historical league standings at 13th January 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 20 | 8 | 0 | 2 | 18 | 7 | 5 | 1 | 4 | 16 | 18 | 13 | 1 | 6 | 34 | 25 | 27 | 1.36 |
| 2 | Bradford Park Avenue | 21 | 8 | 2 | 0 | 28 | 9 | 2 | 4 | 5 | 6 | 11 | 10 | 6 | 5 | 34 | 20 | 26 | 1.70 |
| 3 | Chesterfield | 20 | 8 | 2 | 0 | 32 | 10 | 3 | 1 | 6 | 11 | 16 | 11 | 3 | 6 | 43 | 26 | 25 | 1.65 |
| 4 | Wigan Borough | 20 | 7 | 2 | 2 | 17 | 8 | 3 | 3 | 3 | 9 | 10 | 10 | 5 | 5 | 26 | 18 | 25 | 1.44 |
| 5 | Rochdale | 21 | 4 | 4 | 2 | 18 | 10 | 5 | 3 | 3 | 10 | 12 | 9 | 7 | 5 | 28 | 22 | 25 | 1.27 |
| 6 | Stalybridge Celtic | 19 | 8 | 0 | 1 | 19 | 7 | 2 | 4 | 4 | 7 | 7 | 10 | 4 | 5 | 26 | 14 | 24 | 1.86 |
| 7 | Walsall | 20 | 5 | 4 | 1 | 14 | 8 | 4 | 2 | 4 | 14 | 18 | 9 | 6 | 5 | 28 | 26 | 24 | 1.08 |
| 8 | Halifax Town | 19 | 6 | 2 | 2 | 18 | 8 | 2 | 3 | 4 | 10 | 15 | 8 | 5 | 6 | 28 | 23 | 21 | 1.22 |
| 9 | Darlington | 21 | 6 | 3 | 1 | 22 | 8 | 1 | 4 | 6 | 10 | 21 | 7 | 7 | 7 | 32 | 29 | 21 | 1.10 |
| 10 | Lincoln City | 21 | 3 | 5 | 2 | 9 | 7 | 4 | 2 | 5 | 11 | 16 | 7 | 7 | 7 | 20 | 23 | 21 | 0.87 |
| 11 | Accrington Stanley | 21 | 8 | 2 | 1 | 24 | 10 | 0 | 3 | 7 | 5 | 27 | 8 | 5 | 8 | 29 | 37 | 21 | 0.78 |
| 12 | Crewe Alexandra | 22 | 5 | 2 | 3 | 12 | 4 | 2 | 4 | 6 | 10 | 18 | 7 | 6 | 9 | 22 | 22 | 20 | 1.00 |
| 13 | Southport | 21 | 7 | 2 | 2 | 10 | 2 | 0 | 4 | 6 | 6 | 15 | 7 | 6 | 8 | 16 | 17 | 20 | 0.94 |
| 14 | Hartlepools United | 22 | 7 | 4 | 1 | 22 | 11 | 0 | 2 | 8 | 6 | 26 | 7 | 6 | 9 | 28 | 37 | 20 | 0.76 |
| 15 | Barrow | 21 | 6 | 1 | 4 | 15 | 9 | 1 | 2 | 7 | 12 | 17 | 7 | 3 | 11 | 27 | 26 | 17 | 1.04 |
| 16 | Ashington | 22 | 5 | 2 | 4 | 16 | 18 | 1 | 2 | 8 | 10 | 26 | 6 | 4 | 12 | 26 | 44 | 16 | 0.59 |
| 17 | Wrexham | 20 | 5 | 4 | 1 | 13 | 7 | 0 | 2 | 8 | 4 | 22 | 5 | 6 | 9 | 17 | 29 | 16 | 0.59 |
| 18 | Grimsby Town | 19 | 4 | 2 | 4 | 19 | 10 | 2 | 1 | 6 | 8 | 15 | 6 | 3 | 10 | 27 | 25 | 15 | 1.08 |
| 19 | Durham City | 20 | 2 | 6 | 2 | 11 | 12 | 2 | 1 | 7 | 10 | 20 | 4 | 7 | 9 | 21 | 32 | 15 | 0.66 |
| 20 | Tranmere Rovers | 22 | 4 | 2 | 4 | 18 | 14 | 0 | 3 | 9 | 4 | 25 | 4 | 5 | 13 | 22 | 39 | 13 | 0.56 |



