Walsall's on this day record for 22nd February
List of Walsall's record against their opponents on the selected day in history
Statistics last updated on Thursday, 24th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LGE1 | Luton Town | A | L 0-1 | 7,236 | Report | Results | Table | |
| 2003 | LD1 | WATFORD | H | W 2-0 | Junior 25; Leitao 86 | 7,705 | Results | Table | |
| 1997 | LD2 | YORK CITY | H | D 1-1 | Results | Table | |||
| 1992 | DIV4 | GILLINGHAM | H | L 0-1 | Results | Table | |||
| 1975 | DIV3 | CHARLTON ATHLETIC | H | L 0-1 | Results | Table | |||
| 1969 | DIV3 | TORQUAY UNITED | H | L 0-1 | Results | Table | |||
| 1964 | DIV3 | Barnsley | A | W 3-1 | Results | Table | |||
| 1958 | D3S | Brighton & Hove Albion | A | L 0-2 | Results | Table | |||
| 1930 | D3S | Coventry City | A | L 0-4 | Results | Table | |||
Overall playing record for 22nd February: Played 9, Won 2, Drawn 1, Lost 6, Scored 6, Conceded 12
