Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Preston North End.
| Competition: npower League One Date: Saturday, 15th October 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Preston North End | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 3 | Matthew Sadler | |
| 2 | Darryl Westlake | |
| 4 | Andrew Butler | |
| 6 | Emmanuele Smith | |
| 11 | Kevan Hurst | |
| 19 | Anton Peterlin | |
| 7 | Adam Chambers | |
| 24 | Dave Martin | |
| 16 | Alex Nicholls | |
| 9 | William Grigg | |
| Substitutes | ||
| 14 | Richard Taundry | |
| 15 | Jamie Paterson | |
| 5 | Oliver Lancashire | |
| 18 | Claude Gnakpa | |
| 8 | Ryan Jarvis | |
| Starting line-ups | ||
|---|---|---|
| 21 | Iain Turner | |
| 5 | Clarke Carlisle | |
| 3 | Conor McLaughlin | |
| 12 | Brian McLean | |
| 22 | Graham Alexander | |
| 17 | Paul Parry | |
| 4 | Ian Ashbee | |
| 8 | Paul Coutts | |
| 10 | Barry Nicholson | |
| 9 | Jamie Proctor | |
| 33 | Neil Mellor | |
| Substitutes | ||
| 16 | Danny Mayor | |
| 14 | Steven Smith | |
| 19 | Keammar Daley | |
| 2 | David Gray | |
| 25 | Andreas Arestidou | |





