Macclesfield Town 3 Torquay United 3 matchcentre
Statistics from the match played between the two on Saturday, 23rd September 2006
| Competition: Coca-Cola League Two Date: Saturday, 23rd September 2006 Kick off: 15:00 Venue: Moss Rose | ||||
|
Macclesfield
Morley 43
Bullock 48 Swailes 90 |
3 - 3 | Torquay Utd.
Mansell 33
Thorpe 67 Ward 85 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Tommy Lee | |
| 18 | Andrew Teague | |
| 5 | Danny Swailes | |
| 4 | Dave Morley | |
| 24 | Rob Scott | |
| 6 | Martin Bullock | |
| 14 | Kevin McIntyre | |
| 17 | Jordan Hadfield | |
| 11 | James Tolley | |
| 12 | Matt Tipton | |
| 10 | John Miles (Heath 90) | |
| Substitutes | ||
| 1 | Jonny Brain | |
| 2 | Carl Regan | |
| 21 | Jimmy McNulty | |
| 7 | Alan Navarro | |
| 8 | Colin Heath (Miles 90) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan Abbey | |
| 17 | Stevland Angus | |
| 5 | Craig Taylor | |
| 2 | Lee Andrews | |
| 10 | Lee Mansell | |
| 21 | Adam Murray | |
| 14 | Martin Phillips (McPhee 54) | |
| 18 | Steve Woods (Reed 85) | |
| 9 | Lee Thorpe | |
| 8 | Mickey Evans | |
| 7 | Jamie Ward | |
| Substitutes | ||
| 3 | Stephen Reed (Woods 85) | |
| 4 | Matt Hockley | |
| 1 | Carl Motteram | |
| 15 | Darren Garner | |
| 19 | Chris McPhee (Phillips 54) | |
| 26 | Goal Attempts | 12 |
| 14 | On Target | 6 |
| 11 | Off Target | 6 |
| 1 | Hit Woodwork | 0 |
| 9 | Corners | 2 |
| 3 | Offsides | 3 |
| 9 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Andy Penn | 1,836 |
| Macclesfield cards shown | ||
|---|---|---|
| 90 mins | Danny Swailes | Unsporting behaviour |
| Torquay Utd. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd September 2006.


