Macclesfield Town 2 Peterborough United 1 matchcentre
Statistics from the match played between the two on Saturday, 17th February 2007
| Competition: Coca-Cola League Two Date: Saturday, 17th February 2007 Kick off: 15:00 Venue: Moss Rose | ||||
|
Macclesfield
Bullock 45
Navarro 53 |
2 - 1 | Peterborough
Mclean 50
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Tommy Lee | |
| 2 | Carl Regan | |
| 14 | Kevin McIntyre | |
| 5 | Danny Swailes | |
| 4 | Dave Morley | |
| 6 | Martin Bullock | |
| 17 | Jordan Hadfield (Murray 73) | |
| 10 | John Miles (Jennings 87) | |
| 7 | Alan Navarro | |
| 26 | John Murphy | |
| 8 | Colin Heath (Reid 69) | |
| Substitutes | ||
| 31 | David Rouse | |
| 19 | James Jennings (Miles 87) | |
| 16 | Izak Reid (Heath 69) | |
| 23 | Adam Murray (Hadfield 73) | |
| 12 | Matt Tipton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 3 | Shane Blackett | |
| 28 | Craig Morgan | |
| 4 | Mark Arber | |
| 6 | Micah Hyde | |
| 7 | Adam Newton | |
| 8 | Richard Butcher (Crow 57) | |
| 17 | Jamie Day (Strachan 57) | |
| 2 | Josh Low | |
| 30 | Aaron Mclean | |
| 14 | George Boyd (Mackail-Smith 74) | |
| Substitutes | ||
| 31 | Shwan Jalal | |
| 23 | Benjamin Futcher | |
| 29 | Gavin Strachan (Day 57) | |
| 16 | Danny Crow (Butcher 57) | |
| 12 | Craig Mackail-Smith (Boyd 74) | |
| 10 | Goal Attempts | 5 |
| 7 | On Target | 2 |
| 3 | Off Target | 3 |
| 6 | Corners | 7 |
| 4 | Offsides | 2 |
| 11 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Dermot Gallagher | 2,274 |
| Macclesfield cards shown | ||
|---|---|---|
| 79 mins | Alan Navarro | Unsporting behaviour |
| Peterborough cards shown | ||
| 25 mins | George Boyd | Unsporting behaviour |
| 80 mins | Micah Hyde | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 17th February 2007.


