Macclesfield Town 3 Hereford United 0 matchcentre
Statistics from the match played between the two on Saturday, 20th January 2007
| Competition: Coca-Cola League Two Date: Saturday, 20th January 2007 Kick off: 15:00 Venue: Moss Rose | ||||
|
Macclesfield
McIntyre 17 (pen)
Murphy 61, 83 |
3 - 0 | Hereford Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Tommy Lee | |
| 5 | Danny Swailes | |
| 4 | Dave Morley | |
| 2 | Carl Regan | |
| 11 | James Tolley (Navarro 56) | |
| 23 | Adam Murray | |
| 14 | Kevin McIntyre | |
| 26 | John Murphy | |
| 10 | John Miles (Tipton 85) | |
| 9 | Matt McNeil | |
| 8 | Colin Heath (Bullock 46) | |
| Substitutes | ||
| 32 | Adam Legzdins | |
| 33 | Nathan D'Laryea | |
| 7 | Alan Navarro (Tolley 56) | |
| 6 | Martin Bullock (Heath 46) | |
| 12 | Matt Tipton (Miles 85) | |
| Starting line-ups | ||
|---|---|---|
| 30 | Wayne Brown | |
| 2 | Simon Travis | |
| 16 | Andy Williams | |
| 4 | Richard Rose (Sills 71) | |
| 20 | Alex Jeannin | |
| 28 | Dean Beckwith | |
| 23 | Philip Gulliver | |
| 8 | Andrew Ferrell | |
| 31 | Steven Jennings | |
| 6 | Robert Purdie | |
| 10 | Stuart Fleetwood (Connell 71) | |
| Substitutes | ||
| 12 | Alan Connell (Fleetwood 71) | |
| 18 | Trent McClenahan | |
| 21 | Luke Webb | |
| 11 | Gareth Sheldon | |
| 9 | Tim Sills (Rose 71) | |
| 15 | Goal Attempts | 5 |
| 10 | On Target | 4 |
| 5 | Off Target | 1 |
| 8 | Corners | 5 |
| 1 | Offsides | 1 |
| 11 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Clive Oliver | 2,494 |
| Macclesfield cards shown | ||
|---|---|---|
| 26 mins | Kevin McIntyre | Unsporting behaviour |
| 37 mins | Danny Swailes | Unsporting behaviour |
| Hereford Utd. cards shown | ||
| 16 mins | Andrew Ferrell | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 20th January 2007.





