Bury 1 Macclesfield Town 1 matchcentre
Statistics from the match played between the two on Saturday, 17th March 2007
| Competition: Coca-Cola League Two Date: Saturday, 17th March 2007 Kick off: 15:00 Venue: Gigg Lane | ||||
|
Bury
Hurst 75
|
1 - 1 | Macclesfield
McIntyre 90 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 20 | Andy Warrington | |
| 21 | Darran Kempson | |
| 5 | Dave Challinor | |
| 3 | Tom Kennedy | |
| 2 | Paul Scott | |
| 14 | Richie Baker | |
| 19 | Jason Kennedy | |
| 17 | David Buchanan | |
| 18 | Marc Pugh (Bedeau 68) | |
| 12 | Andy Bishop | |
| 28 | Glynn Hurst (Speight 86) | |
| Substitutes | ||
| 4 | John Fitzgerald | |
| 23 | Andy Parrish | |
| 8 | Nicky Wroe | |
| 24 | Jake Speight (Hurst 86) | |
| 25 | Tony Bedeau (Pugh 68) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Tommy Lee | |
| 2 | Carl Regan | |
| 5 | Danny Swailes | |
| 4 | Dave Morley | |
| 6 | Martin Bullock (Scott 90) | |
| 17 | Jordan Hadfield | |
| 14 | Kevin McIntyre | |
| 7 | Alan Navarro (Holgate 27) | |
| 26 | John Murphy | |
| 9 | Matt McNeil | |
| 10 | John Miles (Wiles 62) | |
| Substitutes | ||
| 19 | James Jennings | |
| 24 | Rob Scott (Bullock 90) | |
| 35 | Ashan Holgate (Navarro 27) | |
| 27 | Simon Wiles (Miles 62) | |
| 23 | Adam Murray | |
| 5 | Goal Attempts | 10 |
| 3 | On Target | 8 |
| 2 | Off Target | 2 |
| 7 | Corners | 8 |
| 10 | Offsides | 0 |
| 12 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Jarnail Singh | 2,561 |
| Bury cards shown | ||
|---|---|---|
| 90 mins | Darran Kempson | Unsporting behaviour |
| 90 mins | David Buchanan | Unsporting behaviour |
| Macclesfield cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 17th March 2007.





