Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final League Division Two 1998/1999 league table

Season completed Saturday, 8th May 1999 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 46 19 3 1 50 12 12 5 6 29 20 31 8 7 79 32 101 79
2 Walsall 46 13 7 3 37 23 13 2 8 26 24 26 9 11 63 47 87 63
3 Manchester City 46 13 6 4 38 14 9 10 4 31 19 22 16 8 69 33 82 69
4 Gillingham 46 15 5 3 45 17 7 9 7 30 27 22 14 10 75 44 80 75
5 Preston North End 46 12 6 5 46 23 10 7 6 32 27 22 13 11 78 50 79 78
6 Wigan Athletic 46 14 5 4 44 17 8 5 10 31 31 22 10 14 75 48 76 75
7 Bournemouth 46 14 7 2 37 11 7 6 10 26 30 21 13 12 63 41 76 63
8 Stoke City 46 10 4 9 32 32 11 2 10 27 31 21 6 19 59 63 69 59
9 Chesterfield 46 14 5 4 34 16 3 8 12 12 28 17 13 16 46 44 64 46
10 Millwall 46 9 8 6 33 24 8 3 12 19 35 17 11 18 52 59 62 52
11 Reading 46 10 6 7 29 26 6 7 10 25 37 16 13 17 54 63 61 54
12 Luton Town 46 10 4 9 25 26 6 6 11 26 34 16 10 20 51 60 58 51
13 Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 13 17 16 65 56 56 65
14 Blackpool 46 7 8 8 24 24 7 6 10 20 30 14 14 18 44 54 56 44
15 Burnley 46 8 7 8 23 33 5 9 9 31 40 13 16 17 54 73 55 54
16 Notts. County 46 8 6 9 29 27 6 6 11 23 34 14 12 20 52 61 54 52
17 Wrexham 46 8 6 9 21 28 5 8 10 22 34 13 14 19 43 62 53 43
18 Colchester United 46 9 7 7 25 30 3 9 11 27 40 12 16 18 52 70 52 52
19 Wycombe Wanderers 46 8 5 10 31 26 5 7 11 21 32 13 12 21 52 58 51 52
20 Oldham Athletic 46 8 4 11 26 31 6 5 12 22 35 14 9 23 48 66 51 48
21 York City 46 6 8 9 28 33 7 3 13 28 47 13 11 22 56 80 50 56
22 Northampton Town 46 4 12 7 26 31 6 6 11 17 26 10 18 18 43 57 48 43
23 Lincoln City 46 9 4 10 27 27 4 3 16 15 47 13 7 26 42 74 46 42
24 Macclesfield Town 46 7 4 12 24 30 4 6 13 19 33 11 10 25 43 63 43 43
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Play-off matches
Date Round Match Att.
Sat 15th MaySemi Final 1st LegWigan Athletic 1 Manchester City 16,762
Sun 16th MaySemi Final 1st LegPreston North End 1 Gillingham 118,584
Wed 19th MaySemi Final 2nd LegGillingham 1 Preston North End 010,505
Wed 19th MaySemi Final 2nd LegManchester City 1 Wigan Athletic 031,305
Sun 30th MayFinalManchester City 2 Gillingham 2 (aet, 3-1 on pens)76,935
Sign up now to receive our FREE WALSALL MAD Newsletter