Final Second Division 1898/1899 league table
Season completed Saturday, 29th April 1899 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 34 | 15 | 1 | 1 | 64 | 10 | 8 | 5 | 4 | 28 | 25 | 23 | 6 | 5 | 92 | 35 | 52 | 2.63 |
| 2 | Glossop North End | 34 | 12 | 1 | 4 | 48 | 13 | 8 | 5 | 4 | 28 | 25 | 20 | 6 | 8 | 76 | 38 | 46 | 2.00 |
| 3 | Leicester Fosse | 34 | 12 | 5 | 0 | 35 | 12 | 6 | 4 | 7 | 29 | 30 | 18 | 9 | 7 | 64 | 42 | 45 | 1.52 |
| 4 | Newton Heath | 34 | 12 | 4 | 1 | 51 | 14 | 7 | 1 | 9 | 16 | 29 | 19 | 5 | 10 | 67 | 43 | 43 | 1.56 |
| 5 | New Brighton Tower | 34 | 13 | 2 | 2 | 48 | 13 | 5 | 5 | 7 | 23 | 39 | 18 | 7 | 9 | 71 | 52 | 43 | 1.37 |
| 6 | Walsall | 34 | 12 | 5 | 0 | 64 | 11 | 3 | 7 | 7 | 15 | 25 | 15 | 12 | 7 | 79 | 36 | 42 | 2.19 |
| 7 | Woolwich Arsenal | 34 | 14 | 2 | 1 | 55 | 10 | 4 | 3 | 10 | 17 | 31 | 18 | 5 | 11 | 72 | 41 | 41 | 1.76 |
| 8 | Small Heath | 34 | 14 | 1 | 2 | 66 | 17 | 3 | 6 | 8 | 19 | 33 | 17 | 7 | 10 | 85 | 50 | 41 | 1.70 |
| 9 | Burslem Port Vale | 34 | 12 | 2 | 3 | 35 | 12 | 5 | 3 | 9 | 21 | 22 | 17 | 5 | 12 | 56 | 34 | 39 | 1.65 |
| 10 | Grimsby Town | 34 | 10 | 3 | 4 | 39 | 17 | 5 | 2 | 10 | 32 | 43 | 15 | 5 | 14 | 71 | 60 | 35 | 1.18 |
| 11 | Barnsley | 34 | 11 | 4 | 2 | 44 | 18 | 1 | 3 | 13 | 8 | 38 | 12 | 7 | 15 | 52 | 56 | 31 | 0.93 |
| 12 | Lincoln City | 34 | 10 | 5 | 2 | 31 | 16 | 2 | 2 | 13 | 20 | 40 | 12 | 7 | 15 | 51 | 56 | 31 | 0.91 |
| 13 | Burton Swifts | 34 | 7 | 5 | 5 | 35 | 25 | 3 | 3 | 11 | 16 | 45 | 10 | 8 | 16 | 51 | 70 | 28 | 0.73 |
| 14 | Gainsborough Trinity | 34 | 8 | 4 | 5 | 40 | 22 | 2 | 1 | 14 | 16 | 50 | 10 | 5 | 19 | 56 | 72 | 25 | 0.78 |
| 15 | Luton Town | 34 | 8 | 1 | 8 | 37 | 31 | 2 | 2 | 13 | 14 | 64 | 10 | 3 | 21 | 51 | 95 | 23 | 0.54 |
| 16 | Blackpool | 34 | 6 | 3 | 8 | 35 | 30 | 2 | 1 | 14 | 14 | 60 | 8 | 4 | 22 | 49 | 90 | 20 | 0.54 |
| 17 | Loughborough | 34 | 5 | 4 | 8 | 31 | 26 | 1 | 2 | 14 | 7 | 66 | 6 | 6 | 22 | 38 | 92 | 18 | 0.41 |
| 18 | Darwen | 34 | 2 | 4 | 11 | 16 | 32 | 0 | 1 | 16 | 6 | 109 | 2 | 5 | 27 | 22 | 141 | 9 | 0.16 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



