Walsall league match analysis 2011/2012

Breakdown of Walsall's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 10 Dec D 1-1 1 / 3
2 Sheffield Wednesday 26 Dec W 2-1 3 / 3
3 Huddersfield Town 5 Nov D 1-1 1 / 3
4 Sheffield United 16 Aug L 2-3 0 / 3
5 Milton Keynes Dons 29 Oct L 0-2 0 / 3
6 Stevenage 26 Nov D 0-0 1 / 3
7 Carlisle United 1 Oct D 1-1 21 Jan D 1-1 2 / 6
8 Brentford 3 Sep L 0-1 14 Jan D 0-0 1 / 6
9 Bournemouth 7 Jan D 2-2 27 Aug W 2-0 4 / 6
10 Bury 19 Nov L 2-4 2 Jan L 1-2 0 / 6
11 Notts. County 31 Jan L 0-1 10 Sep L 1-2 0 / 6
12 Hartlepool United 13 Aug D 1-1 1 / 3
13 Colchester United 24 Sep L 0-1 0 / 3
14 Preston North End 15 Oct W 1-0 3 / 3
15 Leyton Orient 6 Aug W 1-0 3 / 3
16 Oldham Athletic 13 Sep L 0-1 0 / 3
17 Tranmere Rovers 22 Oct L 1-2 0 / 3
18 Yeovil Town 20 Aug D 1-1 1 / 3
19 Exeter City 25 Oct L 1-2 0 / 3
20 Wycombe Wanderers 8 Oct D 1-1 1 / 3
22 Scunthorpe United 17 Sep D 2-2 1 / 3
23 Rochdale 31 Dec D 0-0 1 / 3
24 Chesterfield 17 Dec D 1-1 1 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register