>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   As It Happens    Squad Details    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
As It Happens
Match Reports
League Table
Fixtures/Results
Away Day Directions
Cup Competitions
Walsall Wallpapers
Ex-Saddler news
Where Are they now
League ONE News
ADVENT CALENDAR
GAMES
Beat The Manager
FootyMAD Games
Football Quiz
Betting
Betting News
CLUB GUIDE
Club Information
Ground Directions
Season Records
Cup History
PLAYERS
Squad Details
Search Database
MATCH DAY
Head-To-Head
MAD Previews ...
INTERACTIVE
Messageboard
Opinion Polls
GENERAL
Top Stories
Games To Come
Results Service
STATISTICS
Team Stats
Form Tables
Sequences
On This Day
Positions Graph
CLUB LINKS
Club Links
FootyMAD.net
SPECIALS
Newsletter
Competitions
FOOTY MAD
E-mail Network
E-mail Editor
Become Reporter
Site T & C's
Advertise on FM
 League history Walsall 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 12th 4616 1614 52 46 64
2006/2007 4 Coca-Cola League Two 1st 4625 147 66 34 89
2005/2006 3 Coca Cola League One 24th 4611 1421 47 70 47
2004/2005 3 Coca-Cola League One 14th 4616 1218 65 69 60
2003/2004 2 Nationwide League Division One 22nd 4613 1221 45 65 51
2002/2003 2 Nationwide League Division One 17th 4615 922 57 69 54
2001/2002 2 Nationwide League Division One 18th 4613 1221 51 71 51
2000/2001 3 Nationwide League Division Two 4th 4623 1211 79 50 81
1999/2000 2 Nationwide League Division One 22nd 4611 1322 52 77 46
1998/1999 3 Nationwide League Division Two 2nd 4626 911 63 47 87
1997/1998 3 Nationwide League Division Two 19th 4614 1220 43 52 54
1996/1997 3 Nationwide League Division Two 12th 4619 1017 54 53 67
1995/1996 3 Endsleigh League Division Two 11th 4619 1215 60 45 69
1994/1995 4 Endsleigh League Division Three 2nd 4224 117 75 40 83
1993/1994 4 Endsleigh League Division Three 10th 4217 916 48 53 60
1992/1993 4 Barclays League Division Three 5th 4222 713 76 61 73
1991/1992 4 Barclays Fourth Division 15th 4212 1317 48 58 49
1990/1991 4 Barclays Fourth Division 16th 4612 1717 48 51 53
1989/1990 3 Barclays Third Division 24th 469 1423 40 72 41
1988/1989 2 Barclays Second Division 24th 465 1625 41 80 31
1987/1988 3 Barclays Third Division 3rd 4623 1310 68 50 82
1986/1987 3 Today Third Division 8th 4622 915 80 67 75
1985/1986 3 Canon Third Division 6th 4622 915 90 64 75
1984/1985 3 Canon Third Division 11th 4618 1315 58 52 67
1983/1984 3 Canon Third Division 6th 4622 915 68 61 75
1982/1983 3 English Third Division 10th 4617 1316 64 63 64
1981/1982 3 English Third Division 20th 4613 1419 51 55 53
1980/1981 3 English Third Division 20th 4613 1518 59 74 41
1979/1980 4 English Fourth Division 2nd 4623 185 75 47 64
1978/1979 3 English Third Division 22nd 4610 1224 56 71 32
1977/1978 3 English Third Division 6th 4618 1711 61 50 53
1976/1977 3 English Third Division 15th 4613 1518 57 65 41
1975/1976 3 English Third Division 7th 4618 1414 74 61 50
1974/1975 3 English Third Division 8th 4618 1315 67 52 49
1973/1974 3 English Third Division 15th 4616 1317 57 48 45
1972/1973 3 English Third Division 17th 4618 721 56 66 43
1971/1972 3 English Third Division 9th 4615 1813 62 57 48
1970/1971 3 English Third Division 20th 4614 1121 51 57 39
1969/1970 3 English Third Division 12th 4617 1217 54 67 46
1968/1969 3 English Third Division 13th 4614 1616 50 49 44
1967/1968 3 English Third Division 7th 4619 1215 74 61 50
1966/1967 3 English Third Division 12th 4618 1018 65 72 46
1965/1966 3 English Third Division 9th 4620 1016 77 64 50
1964/1965 3 English Third Division 19th 4615 724 55 80 37
1963/1964 3 English Third Division 19th 4613 1419 59 76 40
1962/1963 2 English Second Division 21st 4211 922 53 89 31
1961/1962 2 English Second Division 14th 4214 1117 70 75 39
1960/1961 3 English Third Division 2nd 4628 612 98 60 62
1959/1960 4 English Fourth Division 1st 4628 99 102 60 65
1958/1959 4 English Fourth Division 6th 4621 1015 95 64 52
1957/1958 3 English Third Division (South) 20th 4614 923 61 75 37
1956/1957 3 English Third Division (South) 15th 4616 1218 80 74 44
1955/1956 3 English Third Division (South) 20th 4615 823 68 84 38
1954/1955 3 English Third Division (South) 23rd 4610 1422 75 86 34
1953/1954 3 English Third Division (South) 24th 469 829 40 87 26
1952/1953 3 English Third Division (South) 24th 467 1029 56 118 24
1951/1952 3 English Third Division (South) 24th 4613 528 55 94 31
1950/1951 3 English Third Division (South) 15th 4615 1021 52 62 40
1949/1950 3 English Third Division (South) 19th 429 1617 61 62 34
1948/1949 3 English Third Division (South) 14th 4215 819 56 64 38
1947/1948 3 English Third Division (South) 3rd 4221 912 70 40 51
1946/1947 3 English Third Division (South) 5th 4217 1213 74 59 46
1938/1939 3 English Third Division (South) 21st 4211 1120 68 69 33
1937/1938 3 English Third Division (South) 21st 4211 724 52 88 29
1936/1937 3 English Third Division (South) 17th 4213 1019 63 85 36
1935/1936 3 English Third Division (North) 10th 4216 917 79 59 41
1934/1935 3 English Third Division (North) 14th 4213 1019 81 72 36
1933/1934 3 English Third Division (North) 4th 4223 712 97 60 53
1932/1933 3 English Third Division (North) 5th 4219 1013 75 58 48
1931/1932 3 English Third Division (North) 16th 4016 321 57 85 35
1930/1931 3 English Third Division (South) 17th 4214 919 78 95 37
1929/1930 3 English Third Division (South) 17th 4213 821 71 78 34
1928/1929 3 English Third Division (South) 14th 4213 1217 73 79 38
1927/1928 3 English Third Division (South) 18th 4212 921 75 101 33
1926/1927 3 English Third Division (North) 14th 4214 1018 68 81 38
1925/1926 3 English Third Division (North) 21st 4210 626 58 107 26
1924/1925 3 English Third Division (North) 19th 4213 1118 44 53 37
1923/1924 3 English Third Division (North) 17th 4214 820 44 59 36
1922/1923 3 English Third Division (North) 3rd 3819 811 51 44 46
1921/1922 3 English Third Division (North) 8th 3818 317 66 65 39
1900/1901 2 English Second Division 16th 347 1314 40 56 27
1899/1900 2 English Second Division 12th 3412 814 50 55 32
1898/1899 2 English Second Division 6th 3415 127 79 36 42
1897/1898 2 English Second Division 10th 3012 513 58 58 29
1896/1897 2 English Second Division 12th 3011 415 54 69 26
1894/1895 2 English Second Division 1 14th 3010 020 47 92 20
1893/1894 2 English Second Division 1 10th 2810 315 51 61 23
1892/1893 2 English Second Division 1 12th 225 314 37 75 13
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Walsall Town Swifts'
FREE WALSALL MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
10 Huddersfield 46 66
11 Tranmere Rvs. 46 65
12 Walsall 46 64
13 Swindon Town 46 61
14 Leyton Orient 46 60
Player AppGls
  T Mooney 40 12
  M Ricketts 16 5
  E Sonko 34+8 5
  I Demontagnac 14+22 4
  L Holmes 19 4
  A Nicholls 9+16 3
Coca-Cola
League One
Walsall
2
Hartlepool U.
2
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Walsall News
  Quick Links: Walsall, Walsall News, Walsall Match Reports, Walsall Player Squad, Walsall Results, Walsall Banks's Stadium. Page updated: 09/05/2008 21:06:40.