Walsall complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 21st/24 28 3 6 6 14 19 1 7 5 12 15 4 13 11 26 34 25
2010/2011 3 npower League One 20th/24 46 9 3 11 33 36 3 9 11 23 39 12 12 22 56 75 48
2009/2010 3 Coca-Cola League One 10th/24 46 10 8 5 36 26 6 6 11 24 37 16 14 16 60 63 62
2008/2009 3 Coca-Cola League One 13th/24 46 10 3 10 34 36 7 7 9 27 30 17 10 19 61 66 61
2007/2008 3 Coca-Cola League One 12th/24 46 7 9 7 27 26 9 7 7 25 20 16 16 14 52 46 64
2006/2007 4 Coca-Cola League Two 1st/24 46 16 4 3 39 13 9 10 4 27 21 25 14 7 66 34 89
2005/2006 3 Coca Cola League One 24th/24 46 7 7 9 27 34 4 7 12 20 36 11 14 21 47 70 47
2004/2005 3 Coca-Cola League One 14th/24 46 11 7 5 40 28 5 5 13 25 41 16 12 18 65 69 60
2003/2004 2 Nationwide League Division One 22nd/24 46 8 7 8 29 31 5 5 13 16 34 13 12 21 45 65 51
2002/2003 2 Nationwide League Division One 17th/24 46 10 3 10 34 34 5 6 12 23 35 15 9 22 57 69 54
2001/2002 2 Nationwide League Division One 18th/24 46 10 6 7 29 27 3 6 14 22 44 13 12 21 51 71 51
2000/2001 3 Nationwide League Division Two 4th*/24 46 15 5 3 51 23 8 7 8 28 27 23 12 11 79 50 81
1999/2000 2 Nationwide League Division One 22nd/24 46 7 6 10 26 34 4 7 12 26 43 11 13 22 52 77 46
1998/1999 3 Nationwide League Division Two 2nd/24 46 13 7 3 37 23 13 2 8 26 24 26 9 11 63 47 87
1997/1998 3 Nationwide League Division Two 19th/24 46 10 8 5 26 16 4 4 15 17 36 14 12 20 43 52 54
1996/1997 3 Nationwide League Division Two 12th/24 46 12 8 3 35 21 7 2 14 19 32 19 10 17 54 53 67
1995/1996 3 Endsleigh League Division Two 11th/24 46 12 7 4 38 20 7 5 11 22 25 19 12 15 60 45 69
1994/1995 4 Endsleigh League Division Three 2nd/22 42 15 3 3 42 18 9 8 4 33 22 24 11 7 75 40 83
1993/1994 4 Endsleigh League Division Three 10th/22 42 7 5 9 28 26 10 4 7 20 27 17 9 16 48 53 60
1992/1993 4 Barclays League Division Three 5th/22 42 11 6 4 42 31 11 1 9 34 30 22 7 13 76 61 73
1991/1992 4 Barclays Fourth Division 15th/22 42 5 10 6 28 26 7 3 11 20 32 12 13 17 48 58 49
1990/1991 4 Barclays Fourth Division 16th/24 46 7 12 4 25 17 5 5 13 23 34 12 17 17 48 51 53
1989/1990 3 Barclays Third Division 24th/24 46 6 8 9 23 30 3 6 14 17 42 9 14 23 40 72 41
1988/1989 2 Barclays Second Division 24th/24 46 3 10 10 27 42 2 6 15 14 38 5 16 25 41 80 31
1987/1988 3 Barclays Third Division 3rd*/24 46 15 6 2 39 22 8 7 8 29 28 23 13 10 68 50 82
1986/1987 3 Today Third Division 8th/24 46 16 4 3 50 27 6 5 12 30 40 22 9 15 80 67 75
1985/1986 3 Canon Third Division 6th/24 46 15 7 1 59 23 7 2 14 31 41 22 9 15 90 64 75
1984/1985 3 Canon Third Division 11th/24 46 9 7 7 33 22 9 6 8 25 30 18 13 15 58 52 67
1983/1984 3 Canon Third Division 6th/24 46 14 4 5 44 22 8 5 10 24 39 22 9 15 68 61 75
1982/1983 3 English Third Division 10th/24 46 14 5 4 38 19 3 8 12 26 44 17 13 16 64 63 64
1981/1982 3 English Third Division 20th/24 46 10 7 6 32 23 3 7 13 19 32 13 14 19 51 55 53
1980/1981 3 English Third Division 20th/24 46 8 9 6 43 43 5 6 12 16 31 13 15 18 59 74 41
1979/1980 4 English Fourth Division 2nd/24 46 12 9 2 43 23 11 9 3 32 24 23 18 5 75 47 64
1978/1979 3 English Third Division 22nd/24 46 7 6 10 34 32 3 6 14 22 39 10 12 24 56 71 32
1977/1978 3 English Third Division 6th/24 46 12 8 3 35 17 6 9 8 26 33 18 17 11 61 50 53
1976/1977 3 English Third Division 15th/24 46 8 7 8 39 32 5 8 10 18 33 13 15 18 57 65 41
1975/1976 3 English Third Division 7th/24 46 11 8 4 43 22 7 6 10 31 39 18 14 14 74 61 50
1974/1975 3 English Third Division 8th/24 46 15 5 3 46 13 3 8 12 21 39 18 13 15 67 52 49
1973/1974 3 English Third Division 15th/24 46 11 7 5 37 19 5 6 12 20 29 16 13 17 57 48 45
1972/1973 3 English Third Division 17th/24 46 14 3 6 37 26 4 4 15 19 40 18 7 21 56 66 43
1971/1972 3 English Third Division 9th/24 46 12 8 3 38 16 3 10 10 24 41 15 18 13 62 57 48
1970/1971 3 English Third Division 20th/24 46 10 1 12 30 27 4 10 9 21 30 14 11 21 51 57 39
1969/1970 3 English Third Division 12th/24 46 11 4 8 33 31 6 8 9 21 36 17 12 17 54 67 46
1968/1969 3 English Third Division 13th/24 46 10 9 4 34 18 4 7 12 16 31 14 16 16 50 49 44
1967/1968 3 English Third Division 7th/24 46 12 7 4 47 22 7 5 11 27 39 19 12 15 74 61 50
1966/1967 3 English Third Division 12th/24 46 12 8 3 37 16 6 2 15 28 56 18 10 18 65 72 46
1965/1966 3 English Third Division 9th/24 46 13 7 3 48 21 7 3 13 29 43 20 10 16 77 64 50
1964/1965 3 English Third Division 19th/24 46 9 4 10 34 36 6 3 14 21 44 15 7 24 55 80 37
1963/1964 3 English Third Division 19th/24 46 7 9 7 34 35 6 5 12 25 41 13 14 19 59 76 40
1962/1963 2 English Second Division 21st/22 42 7 7 7 33 37 4 2 15 20 52 11 9 22 53 89 31
1961/1962 2 English Second Division 14th/22 42 11 7 3 42 23 3 4 14 28 52 14 11 17 70 75 39
1960/1961 3 English Third Division 2nd/24 46 19 4 0 62 20 9 2 12 36 40 28 6 12 98 60 62
1959/1960 4 English Fourth Division 1st/24 46 14 5 4 57 33 14 4 5 45 27 28 9 9 102 60 65
1958/1959 4 English Fourth Division 6th/24 46 13 5 5 56 25 8 5 10 39 39 21 10 15 95 64 52
1957/1958 3 English Third Division (South) 20th/24 46 10 7 6 37 24 4 2 17 24 51 14 9 23 61 75 37
1956/1957 3 English Third Division (South) 15th/24 46 11 7 5 49 25 5 5 13 31 49 16 12 18 80 74 44
1955/1956 3 English Third Division (South) 20th/24 46 13 5 5 43 28 2 3 18 25 56 15 8 23 68 84 38
1954/1955 3 English Third Division (South) 23rd/24 46 9 6 8 49 36 1 8 14 26 50 10 14 22 75 86 34
1953/1954 3 English Third Division (South) 24th/24 46 8 5 10 22 27 1 3 19 18 60 9 8 29 40 87 26
1952/1953 3 English Third Division (South) 24th/24 46 5 9 9 35 46 2 1 20 21 72 7 10 29 56 118 24
1951/1952 3 English Third Division (South) 24th/24 46 11 3 9 38 31 2 2 19 17 63 13 5 28 55 94 31
1950/1951 3 English Third Division (South) 15th/24 46 12 4 7 32 20 3 6 14 20 42 15 10 21 52 62 40
1949/1950 3 English Third Division (South) 19th/22 42 8 8 5 37 25 1 8 12 24 37 9 16 17 61 62 34
1948/1949 3 English Third Division (South) 14th/22 42 9 5 7 34 28 6 3 12 22 36 15 8 19 56 64 38
1947/1948 3 English Third Division (South) 3rd/22 42 13 5 3 37 12 8 4 9 33 28 21 9 12 70 40 51
1946/1947 3 English Third Division (South) 5th/22 42 11 6 4 42 25 6 6 9 32 34 17 12 13 74 59 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 21st/22 42 9 6 6 47 23 2 5 14 21 46 11 11 20 68 69 33
1937/1938 3 English Third Division (South) 21st/22 42 10 4 7 34 37 1 3 17 18 51 11 7 24 52 88 29
1936/1937 3 English Third Division (South) 17th/22 42 11 3 7 38 34 2 7 12 25 51 13 10 19 63 85 36
1935/1936 3 English Third Division (North) 10th/22 42 15 2 4 58 13 1 7 13 21 46 16 9 17 79 59 41
1934/1935 3 English Third Division (North) 14th/22 42 11 7 3 51 18 2 3 16 30 54 13 10 19 81 72 36
1933/1934 3 English Third Division (North) 4th/22 42 18 2 1 66 18 5 5 11 31 42 23 7 12 97 60 53
1932/1933 3 English Third Division (North) 5th/22 42 16 4 1 53 15 3 6 12 22 43 19 10 13 75 58 48
1931/1932 3 English Third Division (North) 16th/21 40 12 3 5 42 30 4 0 16 15 55 16 3 21 57 85 35
1930/1931 3 English Third Division (South) 17th/22 42 9 5 7 44 38 5 4 12 34 57 14 9 19 78 95 37
1929/1930 3 English Third Division (South) 17th/22 42 10 4 7 45 24 3 4 14 26 54 13 8 21 71 78 34
1928/1929 3 English Third Division (South) 14th/22 42 11 7 3 47 25 2 5 14 26 54 13 12 17 73 79 38
1927/1928 3 English Third Division (South) 18th/22 42 9 6 6 52 35 3 3 15 23 66 12 9 21 75 101 33
1926/1927 3 English Third Division (North) 14th/22 42 10 4 7 35 22 4 6 11 33 59 14 10 18 68 81 38
1925/1926 3 English Third Division (North) 21st/22 42 9 4 8 40 34 1 2 18 18 73 10 6 26 58 107 26
1924/1925 3 English Third Division (North) 19th/22 42 10 6 5 27 16 3 5 13 17 37 13 11 18 44 53 37
1923/1924 3 English Third Division (North) 17th/22 42 10 5 6 31 20 4 3 14 13 39 14 8 20 44 59 36
1922/1923 3 English Third Division (North) 3rd/20 38 13 4 2 32 14 6 4 9 19 30 19 8 11 51 44 46
1921/1922 3 English Third Division (North) 8th/20 38 15 2 2 52 17 3 1 15 14 48 18 3 17 66 65 39
No league table entries in database from 1901/1902 to 1920/1921
1900/1901 2 English Second Division 16th*/18 34 7 7 3 29 23 0 6 11 11 33 7 13 14 40 56 27
1899/1900 2 English Second Division 12th/18 34 10 5 2 35 18 2 3 12 15 37 12 8 14 50 55 32
1898/1899 2 English Second Division 6th/18 34 12 5 0 64 11 3 7 7 15 25 15 12 7 79 36 42
1897/1898 2 English Second Division 10th/16 30 9 3 3 42 15 3 2 10 16 43 12 5 13 58 58 29
1896/1897 2 English Second Division 12th/16 30 8 2 5 37 25 3 2 10 17 44 11 4 15 54 69 26
No league table entry in database for 1895/1896
1894/1895 2 English Second Division 1 14th*/16 30 8 0 7 35 25 2 0 13 12 67 10 0 20 47 92 20
1893/1894 2 English Second Division 1 10th/15 28 8 1 5 36 23 2 2 10 15 38 10 3 15 51 61 23
1892/1893 2 English Second Division 1 12th/12 22 4 3 4 25 24 1 0 10 12 51 5 3 14 37 75 13
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1984 1982 3966
Won 969 438 1407
Drawn 519 453 972
Lost 496 1091 1587
Scored 3559 2124 5683
Conceded 2306 3717 6023
Points 2774 1520 4294
* not via automatic positions;  1 as 'Walsall Town Swifts'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register